Car Loan
Compare Car Loan QuotesGet a better car loan deal using our Car Loan Quotes service:
See below for a selection of leading loan deals if you have a good credit history:
- Car Loans from 6.30% APR
 - Online Car Loan Quotes from leading UK lenders
 - Fast loan decision
 
Depending on your credit history we offer two services:
(a) Good Credit History
Look at the latest leading UK unsecured loan deals  available where you can borrow typically up to £15,000 over a maximum  repayment period of 7 to 10 years. Use our Car Loan Calculator to help you find the best car loan deal.
For loans over £15,000 or where your require a  repayment term over 10 years in most cases security will be required. If  you are a homeowner a lender will in some cases be able to lend as long  as you have 15% equity in your home. If you are not a homeowner your  only other option is to obtain a loan where the loan is secured against  the car.See below for a selection of leading loan deals if you have a good credit history:
| Lender | Min - Max Loan | Credit History | APR | Term | Apply | 
|---|---|---|---|---|---|
![]()  | Tesco Personal Loan | 6.10% | 1 to 5 Years | Get Quotes > | |
   
  |    |||||
![]() Nectar Card Holders Only  | Personal Loan | 6.10% | 1 to 5 Years | Get Quotes > | |
   
  |    |||||
![]() HSBC Loans - Existing Customers Only  | £7,000 - £15,000 | Good | 6.20% | 1 to 5 Years | Get Quotes > | 
   
  |    |||||
![]() Nationwide Loans  | £7,500 - £14,999 | Good | 6.80% | 1 to 5 Years | Get Quotes > | 
   
  |    |||||
![]() NatWest Loans - Existing Customers Only  | £7,500 - £14,999 | Good | 8.90% | 1 to 5 Years | Get Quotes > | 
   
  |    |||||
![]() RBS Loans - Existing Customers Only  | £7,500 - £14,999 | Good | 8.90% | 1 to 5 Years | Get Quotes > | 
   
  | |||||






No comments:
Post a Comment